Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Scion tC | TC | Grey | 53,252 | $12,995 | 1 | |
| 2007 Toyota Avalon | Limited | Lmt Silver | 51,704 | $21,985 | 1 | |
| 2008 Toyota Camry | FWD | Le Mgray | 13,167 | $19,995 | 1 | |
| 2007 Toyota Camry | LE | Le Silver | 30,067 | $16,595 | 1 | |
| 2008 Toyota Camry | LE | Le Silver | 41,947 | $16,995 | 1 | |
| 2007 Toyota Camry | LE | Le Gray | 23,269 | $17,995 | 1 | |
| 2010 Toyota Camry | LE | Le Silver | 34,567 | $19,995 | 1 | |
| 2008 Toyota Prius | HYBRID | Magnetic Gray Metallic | 55,085 | $17,995 | 1 | |
| 2006 Acura RL | 3.5 | Awd_sh_biege | 62,337 | $21,995 | 0 | |
| 2006 Acura TSX | TSX | Alabaster Silver Metallic | 40,505 | $17,985 | 0 | |
| 2008 Audi A3 | AWD | Ice Silver Metalilc | 42,521 | $20,995 | 0 | |
| 2002 Audi A6 | 3.0 Avant quattro | Ming Blue Pearl | 99,429 | $10,995 | 0 | |
| 2007 Buick Lucerne | CX | Cx_white | 34,208 | $16,888 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Lt_blue | 29,513 | $14,995 | 0 | |
| 2005 Chrysler Sebring Conv | CONVERTABLE | Convert Grey | 58,474 | $10,995 | 0 | |
| 2008 Ford Focus | SES | Ses_silver | 35,805 | $15,995 | 0 | |
| 2007 Ford Focus | SES | Zx5_blue | 42,440 | $10,495 | 0 | |
| 2003 Honda Accord | EX | Ex V6 Blue | 97,395 | $11,995 | 0 | |
| 2004 Honda Accord | EX | Ex White | 89,803 | $12,995 | 0 | |
| 1996 Honda Civic | LX | Lt Blue | 93,719 | $7,995 | 0 | |
| 2007 Honda Civic | Sdn LX | Lx Grey | 15,001 | $16,995 | 0 | |
| 2008 Honda Civic | Sdn LX | Borrego Beige Metallic | 44,687 | $15,995 | 0 | |
| 2008 Honda Civic | Sdn LX | Lx Silver | 39,693 | $16,995 | 0 | |
| 2008 Lexus IS 250 | IS250 AWD | Awd_grey | 21,875 | $26,995 | 0 | |
| 2008 Mazda MAZDA6 | i Touring | Onyx Black | 41,035 | $13,995 | 0 | |
| 2008 Mazda MAZDA6 | i Touring | Red | 29,032 | $16,995 | 0 | |
| 2004 MINI Cooper Hardtop | MINI | Liquid Yellow | 27,260 | $14,995 | 0 | |
| 2008 MINI Cooper Hardtop | S | BlueWhie | 12,007 | $21,395 | 0 | |
| 2007 MINI Cooper Hardtop | S | British Racing Green Met | 36,250 | $18,888 | 0 | |
| 2009 Nissan Altima | 2.5 S | Beige | 23,494 | $16,997 | 0 | |
| 2006 Nissan Maxima | 3.5 SE | Se_burg | 42,743 | $17,995 | 0 | |
| 2008 Scion tC | FWD | Sizzling Crimson Mica | 26,857 | $15,995 | 0 | |
| 2006 Scion xB | XB | Blue Onyx Pearl | 53,999 | $11,995 | 0 | |
| 2006 Scion xB | XB | Salsa-RedDk-Gry | 58,839 | $10,989 | 0 | |
| 2006 Scion xB | XB | Blue Onyx Pearl | 54,503 | $11,995 | 0 | |
| 2009 Scion xB | XB | 3n0Blackberry | 20,444 | $15,995 | 0 | |
| 2008 Scion xB | XB | 03n0BlkCrush | 22,117 | $14,895 | 0 | |
| 2005 Subaru Forester | X | Champagne Gold Opal/Gray | 69,327 | $13,995 | 0 | |
| 2009 Subaru Outback | Special Edtn | Ob Green | 13,977 | $21,995 | 0 | |
| 2006 Toyota Avalon | XLS | Titanium-MetGraph | 55,948 | $19,995 | 0 | |
| 2003 Toyota Camry | | Xle Gray | 48,018 | $13,995 | 0 | |
| 2008 Toyota Camry | CE | Ce Beige | 20,700 | $17,995 | 0 | |
| 2010 Toyota Camry | CE | Blue Ribbon Metallic | 23,610 | $17,995 | 0 | |
| 1995 Toyota Camry | DX | Green | 36,132 |
See Dealer
| 0 | |
| 2010 Toyota Camry | FWD | Le Gray | 23,855 | $19,995 | 0 | |
| 2009 Toyota Camry | FWD | Le Gray | 9,588 | $19,995 | 0 | |
| 2008 Toyota Camry | FWD | Le Beige | 17,211 | $17,995 | 0 | |
| 2007 Toyota Camry | FWD | Le Green | 27,455 | $16,995 | 0 | |
| 2008 Toyota Camry | FWD | Xle Silver | 28,308 | $20,995 | 0 | |
| 2008 Toyota Camry | FWD | Classic Silver Metallic | 43,513 | $19,995 | 0 | |
| 2009 Toyota Camry | FWD | Black | 25,191 | $16,995 | 0 | |
| 2007 Toyota Camry | FWD | Black | 46,569 | $15,995 | 0 | |
| 2007 Toyota Camry | FWD | Black | 36,464 | $16,995 | 0 | |
| 2004 Toyota Camry | FWD | Le Silver | 98,155 | $10,995 | 0 | |
| 2007 Toyota Camry | FWD | Aloe Green Metallic | 51,422 | $15,995 | 0 | |
| 2008 Toyota Camry | FWD | Barcelona Red Metallic | 27,932 | $16,995 | 0 | |
| 2008 Toyota Camry | FWD | Magnetic Grey Metallic | 31,834 | $20,995 | 0 | |
| 2007 Toyota Camry | FWD | Le Biege | 70,798 | $13,995 | 0 | |
| 2009 Toyota Camry | FWD | Se_grey | 36,454 | $20,495 | 0 | |
| 2008 Toyota Camry | FWD LE | Le Red | 14,634 | $18,995 | 0 | |
| 2009 Toyota Camry | FWD LE | Black | 17,966 | $18,995 | 0 | |
| 2007 Toyota Camry | LE | Le Gray | 37,628 | $15,995 | 0 | |
| 2007 Toyota Camry | LE | Le Gray | 34,070 | $16,995 | 0 | |
| 2007 Toyota Camry | LE | Aloe Green Metallic | 44,260 | $17,995 | 0 | |
| 2000 Toyota Camry | LE | Le Blue | 134,743 | $6,995 | 0 | |
| 2007 Toyota Camry | LE | Le Dk Blue | 19,816 | $16,995 | 0 | |
| 2008 Toyota Camry | LE | 01f7ClassicSi | 18,453 | $18,995 | 0 | |
| 2008 Toyota Camry | LE | Le Grey | 69,134 | $16,995 | 0 | |
| 2008 Toyota Camry | LE FWD | Le Biege | 31,303 | $16,995 | 0 | |
| 2007 Toyota Camry | SE | Black | 37,244 | $20,995 | 0 | |
| 2007 Toyota Camry | XLE | Black | 52,830 | $18,595 | 0 | |
| 2007 Toyota Camry Hybrid | | Hy Red | 40,415 | $19,995 | 0 | |
| 2008 Toyota Camry Hybrid | | Hy Gray | 33,464 | $19,995 | 0 | |
| 2008 Toyota Camry Hybrid | | Hy Grey | 25,572 | $20,995 | 0 | |
| 2007 Toyota Camry Hybrid | | Magnetic Gray Metallic | 50,706 | $18,995 | 0 | |
| 2007 Toyota Camry Hybrid | | Super White | 22,700 | $20,995 | 0 | |
| 2007 Toyota Camry Hybrid | | Hy Silver | 30,290 | $19,995 | 0 | |
| 2008 Toyota Camry Hybrid | | Classic Silver Metallic | 57,437 | $16,995 | 0 | |
| 2008 Toyota Camry Hybrid | FWD | Hy Beige | 41,518 | $19,995 | 0 | |
| 2008 Toyota Corolla | FWD | 03p1ImpulseRe | 36,567 | $14,995 | 0 | |
| 2007 Toyota Corolla | FWD | Ce Blue | 41,138 | $13,995 | 0 | |
| 2009 Toyota Corolla | FWD | S Gray | 11,233 | $17,995 | 0 | |
| 2008 Toyota Corolla | FWD | Black Sand Pearl | 45,535 | $13,995 | 0 | |
| 2007 Toyota Corolla | FWD | Le Black | 61,830 | $11,995 | 0 | |
| 2009 Toyota Corolla | FWD | Super White | 22,018 | $15,995 | 0 | |
| 2003 Toyota Corolla | FWD CE | Super White | 86,719 | $10,995 | 0 | |
| 2008 Toyota Corolla | LE | 3p1Impsls_red | 26,470 | $15,995 | 0 | |
| 2007 Toyota Corolla | LE | 08p4IndigoInk | 24,589 | $14,995 | 0 | |
| 2010 Toyota Corolla | LE | Gray Le | 15,386 | $16,995 | 0 | |
| 2009 Toyota Corolla | S | S_gray | 57,866 | $15,995 | 0 | |
| 2010 Toyota Corolla | S | S Black | 9,021 | $19,995 | 0 | |
| 2003 Toyota Echo | FWD SED | BurgGrey | 45,120 | $9,995 | 0 | |
| 2008 Toyota Matrix | FWD | Blue | 23,359 | $17,995 | 0 | |
| 2004 Toyota Matrix | FWD | Phantom Gray Pearl | 40,990 | $12,995 | 0 | |
| 2009 Toyota Matrix | S | S Orange | 16,090 | $18,995 | 0 | |
| 2007 Toyota Prius | FWD HYBRID | Magnetic Gray Metallic | 48,480 | $18,995 | 0 | |
| 2007 Toyota Prius | FWD HYBRID | Sivler | 53,206 | $15,995 | 0 | |
| 2008 Toyota Prius | HYBRID | Blue | 20,074 | $21,995 | 0 | |
| 2009 Toyota Prius | HYBRID | Magnetic Gray Metallic | 30,097 | $19,995 | 0 | |
| 2008 Toyota Prius | HYBRID | Classic Silver Metallic | 27,920 | $19,995 | 0 | |
| 2007 Toyota Prius | HYBRID | Seaside Pearl | 37,807 | $17,995 | 0 | |
| 1998 Toyota Tercel | CE | 6n7Tan-Fb43 | 39,496 | $7,995 | 0 | |
| 2009 Toyota Venza | AWD | Mgray | 11,793 | $28,995 | 0 | |
| 2009 Toyota Venza | FWD 4cyl | Fwd_grey | 39,046 | $24,995 | 0 | |
| 2010 Toyota Yaris | FWD | Carmine Red Metallic | 4,890 | $15,995 | 0 | |
| 2007 Toyota Yaris | FWD | Grey | 14,700 | $11,995 | 0 | |
| 2007 Volkswagen Jetta | 2.5 | Gray | 19,213 | $15,995 | 0 | |
| 2002 Volkswagen Jetta | GLS | Gls_dk_blue | 96,052 | $9,995 | 0 | |
| 2005 Volkswagen Jetta | Value Edition | Blue Graphite | 35,694 | $12,995 | 0 | |
| 2008 Volvo C30 | FWD | Red | 13,399 | $24,995 | 0 | |
Other Recent Inventory Searches